The Entertainer

THE ENTERTAINER
As recorded by Scott Joplin

Arranged by Spencer Doidge
Transcribed by Gabriele Marcoccia

Gtr I (E A D G B E) - 'Untitled'

Q=100
2/4
Gtr I
|-7-9--------------|-----------------|
|-----10-7-(7)-9---|-----------------|
|----------------9-|-4-6-------------|
|------------------|-----7-4-(4)-6---|
|------------------|---------------7-|
|------------------|-----------------|


|-------------------|----12-----||----5-----5---5-|
|-------------------|-----9-0-1-||o-2-----2-------|
|-------------------|-----9-----||------------6---|
|-------------------|-----------||----------2-5---|
|-2-4---------------|-----------||o-0---4---------|
|-----5-2-(2)-4-2-1-|-0---0-----||----------------|


|-(5)-----5-7-8-|-9-5-7-9-(9)-4-7-|-5---------|---5-----5---5-|-(5)-----2-0--|
|-----7---------|-----------------|-------0-1-|-2-----2-------|-----7--------|
|-----7---6-7-8-|-9-6-7-9-(9)---7-|-6---------|-----------6---|-----7--------|
|--0------------|-----------------|-----2-----|---------2-5---|--0-----------|
|-------4-------|-----------------|-0-4-------|-0---4---------|-------4-3----|
|---------------|-0--------0------|-----------|---------------|--------------|


|--------9-(9)-7------|-7---------|
|---7-10---------10-7-|-------0-1-|
|-8----8----------8---|-7---------|
|---------------------|-----------|
|---------------------|-7---------|
|-7---------7---------|---0-2-4---|


|---5-----5---5-|-(5)-----5-7-8-|-9-5-7-9-(9)-4-7-|
|-2-----2-------|-----7---------|-----------------|
|-----------6---|-----7---6-7-8-|-9-6-7-9-(9)---7-|
|---------2-5---|--0------------|-----------------|
|-0---4---------|-------4-------|-----------------|
|---------------|---------------|-0--------0------|


|-5-----5-7-|-9-5-7-9-(9)----------|
|-----------|-------------10-12-10-|
|-6-----6-7-|-9-6-7-9--0-----------|
|-----------|----------------------|
|-0---0-----|-0--------------------|
|---0-------|----------------------|


1.
|-9-------9-(9)----------|-9----7-9-(9)---7-|-5------------||
|---10-12-------10-12-10-|---10---------9---|--------0-1--o||
|------------------------|--------9-(9)---7-|-6------------||
|------------------------|------------------|--------------||
|-9----------8-----------|-7----------------|-0-----------o||
|------------------------|-----------0------|---0--2-4-----||


2.
|-5-----------||--0-2-0-(0)---------|-0-2-0---9---0-|---4-5-7-9-7-5-7--|
|-------2-3-4-||o-2-2-2-(2)-(2)-3-4-|-2-2-2-----8---|-7---7-------6----|
|-6-----2-4-5-||-------------2--4-5-|---------------|------------------|
|-------------||----------------2---|---------------|-0-------0--------|
|-0---0-------||o-0-----------------|-0-------------|------------------|
|---0---------||---------0----------|-------0-------|------------------|


|-0-----0-2p0-----|-0-2-0-(0)-------|-0-2-0-(0)-0-2-3-|-4-4---4-(4)-2-----|
|---2-3-------2-3-|-2-2-2-(2)-2-3-4-|-2-2-2-----------|-5-5---4-(4)---4-0-|
|-----------------|-----------------|-----------------|-----4-2-(2)-------|
|-----------------|--------2--------|-----------------|-------------------|
|-0---------------|-0---------------|-0------4----3---|-2--------2--------|
|-----------------|-------------0---|-----------------|-------------------|


|-0-----------|-0-2-0-(0)-------|-0-2-0---9----0-|---4-5-7-9-7-5-7--|
|-------2-3-4-|-2-2-2-(2)-2-3-4-|-2-2-2-----10---|-7---7-------6----|
|-1-----------|-----------------|----------------|------------------|
|---0---------|--------2--------|----------------|-0-------0--------|
|-----4---2---|-0---------------|-0--------------|------------------|
|-0-----------|-------------0---|-------0--------|------------------|


|-5-----------|-5---5-(5)---5---|-0----9-12-(12)-9----0-|------9-7---5-|
|---5---5-4-5-|---7-------7---7-|---10-------------10---|-7-10-9-9---5-|
|---6---------|-----------------|-----------------------|-8--8-7-7---6-|
|-------------|-0-0-------------|-----------------------|--------------|
|-0---4-------|--------6----6---|-7---------------------|--------------|
|-------------|-----------------|-------------0---------|-7--7-0---0---|


1.                2.
$
|-(5)------------||-(5)---(5)-----||---5-----5---5-|-(5)-----5-7-8--|
|-(5)-----2-3-4-o||-(5)---(5)-0-1-||-2-----2-------|-----7----------|
|-(6)------------||-(6)---(6)-----||-----------6---|-----7---6-7-8--|
|-----7----------||---------------||---------2-5---|--0-------------|
|--0----4---2---o||--0-----0------||-0---4---------|-------4--------|
|----------------||-----0---------||---------------|----------------|


|-9-5-7-9-(9)-4-7-|-5---------|---5-----5---5-|-(5)-----2-0--|
|-----------------|-------0-1-|-2-----2-------|-----7--------|
|-9-6-7-9-(9)---7-|-6---------|-----------6---|-----7--------|
|-----------------|-----2-----|---------2-5---|--0-----------|
|-----------------|-0-4-------|-0---4---------|-------4-3----|
|-0--------0------|-----------|---------------|--------------|


|--------9-(9)-7------|-7---------|
|---7-10---------10-7-|-------0-1-|
|-8----8----------8---|-7---------|
|---------------------|-----------|
|---------------------|-7---------|
|-7---------7---------|---0-2-4---|


|---5-----5---5-|-(5)-----5-7-8-|-9-5-7-9-(9)---7-|
|-2-----2-------|-----7---------|-------------9---|
|-----------6---|-----7---6-7-8-|-9-6-7-9-(9)---7-|
|---------2-5---|--0------------|-----------------|
|-0---4---------|-------4-------|-----------------|
|---------------|---------------|-0--------0------|


|-5-----5-7-|-9-5-7-9-(9)----------|
|-----------|-------------10-12-10-|
|-6-----6-7-|-9-6-7-9--0-----------|
|-----------|----------------------|
|-0---0-----|-0--------------------|
|---0-------|----------------------|


Fine
|-9-------9-(9)----------|-9----7-9-(9)---7-|-5---5---||
|---10-12-------10-12-10-|---10---------9---|-5---5---||
|------------------------|--------9-(9)---7-|-6---6---||
|------------------------|------------------|---------||
|-9----------8-----------|-7----------------|-0---0---||
|------------------------|-----------0------|---0-----||


||----------------|-----7------7------|---------------|------9----7-9-7----|
||o-7-6-7-(7)-6-7-|---7---7-10---10-7-|-5-4-5-(5)-4-5-|---10---10-------10-|
||--7-6-7-(7)-6-7-|-----7---------7---|-6-5-6-(6)-5-6-|------9--------9----|
||--0-------------|-0-----------------|---------------|--------------------|
||o--------0------|----------9--------|-0-------------|-0------------------|
||----------------|-------------------|--------0------|-----------0--------|


|----------------|-----------------|-5-5-5----|-----------|---------------|
|-9--8-9-(9)-8-9-|-----7---5-7-5---|-7-7-7--7-|-5---------|-7-6-7-(7)-6-7-|
|-9--8-9-(9)-8-9-|---7---7-------7-|-5-5-5--5-|-6---------|-7-6-7-(7)-6-7-|
|----------------|-----6-------6---|----------|---2-2-2-2-|-0-------------|
|-7--------------|-7---------------|-6---6--6-|-7-4---4-4-|--------0------|
|---------0------|---------0-------|----------|-----------|---------------|


|-----7------7------|---------------|------9----7-9-7----|-------0-(0)-------|
|---7---7-10---10-7-|-5-4-5-(5)-4-5-|---10---10-------10-|-------------3-----|
|-----7---------7---|-6-5-6-(6)-5-6-|------9--------9----|-----------------2-|
|-0-----------------|---------------|--------------------|-4-3-4---------0---|
|----------9--------|-0-------------|-0------------------|-5--------4--------|
|-------------------|--------0------|-----------0--------|-------------------|


1.                     2.
D.S. al Fine
|-------------5-----|-------------|--------------------||-------5------*|
|-------7-(7)---5---|-----2-0-----|-------------------o||-------5-0-1--*|
|-6-5-6-5-(5)-----6-|-2-2-1-1---2-|-(2)----------------||-(2)---6------*|
|-7-----------------|-1-1-0-0-----|------2--2--2---2---||--------------*|
|-7--------6----7---|-2-2---------|------4-----4---4--o||--0----0------*|
|-------------------|-----0---4---|--5--(5)---(5)-(5)--||-----0--------*|


Tablature Legend
----------------
h   - hammer-on
p   - pull-off
b   - bend
pb  - pre-bend
r   - bend release (if no number after the r, then release immediately)
/  - slide into or out of (from/to "nowhere")
s   - legato slide
S   - shift slide
<n>  - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
~   - vibrato
tr  - trill
T   - tap
TP  - trem. picking
PM  - palm muting
n/  - tremolo bar dip; n = amount to dip
n  - tremolo bar down
n/  - tremolo bar up
/n  - tremolo bar inverted dip
=   - hold bend; also acts as connecting device for hammers/pulls
<>  - volume swell (louder/softer)
x   - on rhythm slash represents muted slash
o   - on rhythm slash represents single note slash

Misc Legend
-----------
|  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
:  - bar (freetime)
$  - Segno
&  - Coda
Tempo markers - <E/E./Q/Q./H/H.> = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths

bron: tabsrus.nl


Externe links

en: The Entertainer (rag)
Q1890794
Score at IMSLP

musicbrainz_work_id: 8833a765-686e-3d19-8e3b-b2ee1cc33cf8; 0ee81121-60cc-4863-969b-e23f4598b81d
Taal: Engels