The Road Scholar

"THE ROAD SCHOLAR"
As recorded by Bill Mize
(From the 2000 Album MASTERS OF THE ACOUSTIC GUITAR (NARADA))

Music by Bill Mize
Arranged by Bill Mize
Transcribed by DebMartRose@msn.com  (Darrell Rose)

Gtr I (D G D G B D) - 'Untitled'

Tempo Changing Q=140       Q=130
4/4
Gtr I
||-----------------------|------------5p==0--(0)-0-|-------------------|
||o--------------3-3h=5--|-(5)-5p3------------5----|-3-------3---------|
||--^0----3-/4---0-0-(0)-|-(0)-----0-(0)-(0)-------|-2-------2---------|
||--^0----4-/5-----------|-------------------------|------0-(0)-0-(0)--|
||o-^0--0------0---5-----|-(5)---------------------|-------------------|
||-----------------------|-------------------------|----0----0-----0---|


Q=140        Q=100       Q=130 H.=H
|------------------------|----------------------|----------5p==0--(0)-0--|
|------------------------|--------------3-3h=5--|-5-5p3------------5-----|
|------------------------|-^0----3-/4---0-0-(0)-|-0-----0-(0)-(0)--------|
|-(0)-0-(0)-0-(0)--(0)-0-|-^0----4-/5-----------|------------------------|
|------------------------|-^0--0------0---5-----|-5----------------------|
|--0-----0-----0----0----|----------------------|------------------------|


Q=80 Q=140  Q=125 Q=80
|-------------------|-------------------|-----------------|
|-3-------3---------|-------------------|-----------------|
|-2-------2---------|-------------------|-^0-----4-----2--|
|------0-(0)-0-(0)--|-0-0-(0)-0-(0)-----|-^2---2---0---0--|
|-------------------|-------------------|----4------------|
|----0----0-----0---|-0----0-----0---0--|-^2---------4----|


Q=125 Q=140           Q=125   Q=80       Q=100
|-----------------0---|-----5-----------|----------5p0---0-|
|---------------------|-0-3-------3-^5--|-(5)p=3-------5---|
|-(2)-------2h=4----0-|-0-----------^0--|-(0)----0---------|
|-(0)-------0-(0)-----|-----------------|------------------|
|---------------------|-0-----2p0-4-^5--|-(5)--------------|
|-(4)-0-2-4-----------|-----------------|------------------|


Q=140 Q=125     Q=80  Q=125  Q=110     Q=10Q=70          Q=165
|-----5----0--(0)-----|------------5---|-----5-5h7-5--7--|--------||
|-0-3----------3--^5--|----3---5h7-5-7-|-5h7-5-5h7-5--7--|-^8----o||
|-0---------------^0--|------0-5h7---7-|-5h7-------------|-^4-----||
|---------------------|----------------|-----------------|-^0-----||
|-0-----2-(2)--4--^5--|-5------6-------|-----------------|-^0----o||
|---------------------|----------------|-0---------------|--------||


Q=165
||-------------------|-----0-(0)-(0)---------|-------------------|
||o-------------3-3h=|==5--------------------|-------------0-----|
||--0----3-/4---0-0--|-(0)----0---2----0h2-2-|-4-0---4h=5------0-|
||--0----4-/5--------|------------4----4-4-4-|-5-0-5-5-(5)---5---|
||o-0--0------0---5--|--5--------------------|-0--------0--------|
||-------------------|---------------0-------|-------------------|


|-----------------|---------------0-|-------5-----0----|
|-3-------3-------|-0---0-1---------|-----5------------|
|---2---2---4-2-0-|---2---------0---|---5-----7h9---5-|
|-----------------|-----------2-----|------------------|
|---------0-------|---------0-------|-5-------0--------|
|-2---4---------4-|-2---------------|------------------|


|-------0-0h2p0-----|-------------------|
|---------0h1p0-1-0-|--1p=0---3---------|
|-4---0---------2-0-|--2p=0---2---------|
|---7---------------|---------0---0-----|
|-0-------0---------|-(0)---------------|
|-------------------|-------0---0---2h4-|


|------------------|-----0-(0)-(0)---------|
|-------------3-3h=|==5--------------------|
|-0----3-/4---0-0--|-(0)----0---2----0h2-2-|
|-0----4-/5--------|------------4----4-4-4-|
|-0--0------0---5--|--5--------------------|
|------------------|---------------0-------|


|------------------|-----------0-----|---------------0-|
|------------8---0-|-----------------|-0---0-1---------|
|-4-4----9---9---0-|-2p0-2-4-------0-|---2---------0---|
|-5-5---10---------|-4---4-5---------|-----------2-----|
|-0---0----0---0---|---------0-------|---------0-------|
|------------------|-0-----------4---|-2---------------|


|-------5---------|-5-4--------0---------|---------0--(0)------------0-|
|-----5-----5---0-|------7-(7)------------|--------------------7--(7)---|
|---5---------9---|---------7--(7)-5-4---|--4--/5-(5)--7--/9-(9)--9----|
|-----------------|---------------------7-|-----------------------------|
|-5-------6-------|-----------------------|-----------------------------|
|-----------------|-0-----------------0---|-(0)-------------0-----------|


|----------7--(7)-(7)-5-|-(5)-------------5---|----------9--7-5-|
|-7h8-7h8-(8)--8--(8)-5-|-(5)-7p5-5-(5)h7-5-0-|-7h8-7h8-(8)------|
|-7--------7--(7)-(7)---|-----7-5-5-(5)-7---0-|-7------------0---|
|-----7h9-(9)--9--(9)---|------------5--------|-----7-9-(9)------|
|-0---------------------|--5------------------|-0----------------|
|-----------------------|---------------------|------------------|


|-(5)---------5-(5)---|---------10--(10)-----9-|
|-----5----------5----|-7h8-7h8-(8)---8--(8)---|
|---------7h9---------|-7-----------------7----|
|-------5-------(5)-5-|-----7-9-(9)------------|
|--5------------------|-0----------------------|
|---------------------|------------------------|


|---7---5---------|-5-4--------0---------|
|-----------------|------7-(7)-(7)--------|
|-----------7-9-7-|---------7--(7)-5-4---|
|-----------------|---------------------7-|
|-0---5---5-------|-----------------------|
|-----------------|-0----------(0)----0---|


|---------0--(0)------------0-|----------7--(7)-(7)-5-|-(5)-------------5---|
|--------------------7--(7)---|-7h8-7h8-(8)--8--(8)-5-|-(5)-7p5-5-(5)h7-5-0-|
|--4--/5-(5)--7--/9-(9)--9----|-7--------7--(7)-(7)---|-----7-5-5-(5)-7---0-|
|-----------------------------|-----7h9-(9)--9--(9)---|------------5--------|
|-----------------------------|-0---------------------|--5------------------|
|-(0)-------------0-----------|-----------------------|---------------------|


|----------9--7-5-|-5---------5-(5)---|---------10--(10)-----9-|
|-7h8-7h8-(8)------|---5----------5----|-7h8-7h8-(8)---8--(8)---|
|-7------------0---|-------7h9---------|-7-----------------7----|
|-----7-9-(9)------|-----5-------(5)-5-|-----7-9-(9)------------|
|-0----------------|-5-----------------|-0----------------------|
|------------------|-------------------|------------------------|


|---7---5---------|-5-4--------0---------|
|-----------------|------7-(7)-(7)--------|
|-----------7-9-7-|---------7--(7)-5-4---|
|-----------------|---------------------7-|
|-0---5---5-------|-----------------------|
|-----------------|-0----------(0)----0---|


|--------0-------------|------------0-(0)-----|
|----------------------|----------------------|
|--4--/5---5-4---0----|----------------------|
|---------------7---5-|--4----4-/5----5-4---|
|----------------------|-----7--------------7-|
|-(0)---------0--------|-(0)------------------|


1.                         2.
|-------------------------||-----------------------|-------------------------|
|------------------------o||-----------------------|----------------------0--|
|-------------------------||-----------------------|----------------------0--|
|--------0--0-(0)-0-(0)---||--------0--0-(0)-0-----|-0----------------0--(0)-|
|--6h=7-(7)--------------o||--6h=7-(7)---------6-7-|---6-7-(7)--6--7-(7)-----|
|-(0)----------0-----0----||-(0)----------0--------|--------0--(0)-----------|


|--------------------------|---0-(0)----------------|--------------------------|
|-----------------8--(8)-8-|------------------------|-----------------8--(8)-8-|
|-7p=0h=7--7--9---9--(9)-7-|----------9--(9)--9-9-7-|-7p=0h=7--7--9---9--(9)-7-|
|-9-(9)-9--9-10-(10)--0----|------9--10-(10)-10---9-|-9-(9)-9--9-10-(10)--0----|
|----0-(0)-----------------|-0------------0---------|----0-(0)-----------------|
|--------------------------|------------------------|--------------------------|


H.=H
|-------9---7-(7)-0----|--------------------------|-----0-(0)----------------|
|-(8)---8------8--0----|-----------------8--(8)-8-|-(8)----------------------|
|-(7)-----0----------9-|-7p=0h=7--7--9---9--(9)-7-|-(7)--------9--(9)--9-9-7-|
|-----0-------------10-|-9-(9)-9--9-10-(10)--0----|--------9--10-(10)-10---9-|
|--0--0----------------|----0-(0)-----------------|--0-------------0---------|
|----------------------|--------------------------|--------------------------|


|------------------------0-|------------0--(0)--5-----*|
|-----------------8--(8)---|----------------7--(7)----*|
|-7p=0h=7--7--9---9--(9)---|--------5-----------0-----*|
|-9-(9)-9--9-10-(10)-10----|----7--(7)----------------*|
|----0-(0)-----------------|-0-(0)-(0)-(0)------------*|
|--------------------------|--------------------------*|


Tablature Legend
----------------
h   - hammer-on
p   - pull-off
b   - bend
pb  - pre-bend
r   - bend release (if no number after the r, then release immediately)
/  - slide into or out of (from/to "nowhere")
s   - legato slide
S   - shift slide
<n>  - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
~   - vibrato
tr  - trill
T   - tap
TP  - trem. picking
PM  - palm muting
n/  - tremolo bar dip; n = amount to dip
n  - tremolo bar down
n/  - tremolo bar up
/n  - tremolo bar inverted dip
=   - hold bend; also acts as connecting device for hammers/pulls
<>  - volume swell (louder/softer)
x   - on rhythm slash represents muted slash
o   - on rhythm slash represents single note slash

Misc Legend
-----------
|  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
:  - bar (freetime)
$  - Segno
&  - Coda
Tempo markers - <E/E./Q/Q./H/H.> = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths

source: tabsrus.nl

Language: english