Rondo Alla Turca (Turkish Delight)

				 RONDO ALLA TURCA (TURKISH DELIGHT)
As recorded by Wolfgang Amadeus Mozart

Transcribed by Abdullah Asad

Gtr I (E A E G B E) - 'Gtr. 1'

  Q=120
 2/4
  Gtr I
|-----------|-------------|-0---1p0---0-|
|-----------|-1---3p1-0h1-|---------4---|
|---4p2-1h2-|-------------|-------------|
|-----------|---0-0---0---|---0-0---0---|
|-----------|-0-----------|-0-----------|
|-----------|-------------|-------------|


|-7p5---5-7p5---5-|-8---5-8-|--7----------|
|-----9-------9---|-----5-5-|-10-10-8-10--|
|-----------------|---------|-12-11-9-11--|
|-----0---0---0---|---0-0-0-|-----0-0--0--|
|-0---------------|-0-------|-------------|
|-----------------|---------|--0----------|


|--7---------|--7--------|-0----------|
|-10-10-8-10-|-10-10-8-7-|------------|
|-12-11-9-11-|-12-11-9-8-|----4p2-1h2-|
|-----0-0--0-|-----0-0---|------------|
|------------|-----------|------------|
|--0---------|--0------7-|-0----------|


|-------------|-0---1p0---0-|-7p5---5-7p5---5-|
|-1---3p1-0h1-|---------4---|-----9-------9---|
|-------------|-------------|-----------------|
|---0-0---0---|---0-0---0---|-----0---0---0---|
|-0-----------|-0-----------|-0---------------|
|-------------|-------------|-----------------|


|-8---5-8-|--7---------|--7---------|--7--------|
|-----5-5-|-10-10-8-10-|-10-10-8-10-|-10-10-8-7-|
|---------|-12-11-9-11-|-12-11-9-11-|-12-11-9-8-|
|---0-0-0-|-----0-0--0-|-----0-0--0-|-----0-0---|
|-0-------|------------|------------|-----------|
|---------|--0---------|--0---------|--0------7-|


|-0--0-1-|-3-3-5p3-----|-----0-1-|-3-3-5p3------|
|----1-3-|-5-5-5---6p5-|-3---1-3-|-5-5-5---6p5--|
|--------|---5-----5---|-0-0-----|---5-----5----|
|--------|-----0-------|---------|-----3--------|
|--------|-3-----------|---------|-3------------|
|-0------|-------------|---------|--------------|


|--------|-0-0-1p0-----|---------|-0-0-1p0-----|------------|-------------|
|-3--1-3-|-1-1-----3p1-|-0---1-3-|-1-1-----3p1-|-0----------|-1---3p1-0h1-|
|-0--2-4-|---2-----2---|---1-2-4-|---2---------|----4p2-1h2-|-------------|
|--------|-------------|-0-------|-------------|-0----------|---0-0---0---|
|--------|-0---3-------|---------|-0---3-------|------------|-0-----------|
|--------|-------------|---------|-------------|------------|-------------|


|-0---1p0---0-|-7p5---5-7p5---5-|-8---------|
|---------4---|-----9-------9---|-----10-12-|
|-------------|-----------------|------8--8-|
|---0-0---0---|-----0-------0---|---8-----8-|
|-0-----------|-0-------0-------|-8----8----|
|-------------|-----------------|-----------|


|-8-7-5-4-|-5-------|---------|-----5-7--|
|-5-5-6-6-|-5-5-6-3-|-1---0---|----------|
|---------|---2-4-4-|-2---1---|-2---2-4--|
|---0---4-|---0---4-|---0---0-|---0------|
|-0---5---|-3---5---|-0-------|-0--------|
|---------|---------|-----0---|----------|


|-9--5-7-|-9-7-5-4-|-2-4-5-7-|-4-0-5-7-|
|--------|---------|---------|---------|
|-6--2-4-|-6-4-2-1-|-------4-|-1---2-4-|
|-0--0-0-|-0-0-0-0-|-2-4-5---|---0-----|
|-0--0-0-|-0-0-0-0-|-5-5-6---|---------|
|--------|---------|---------|-0-------|


|-9--5-7-|-9-7-5-4-|-2-7-4-0-|-5--9h10p9----|
|--------|---------|---------|-----------12-|
|-6--2-4-|-6-4-2-1-|---4-1---|--------------|
|-0--0-0-|-0-0-0-0-|-2-----0-|--------------|
|-0--0-0-|-0-0-0-0-|-5---2---|-0------------|
|--------|---------|-----0---|--------------|


|------------------------|-----4-----------|
|-10h12-10p9----10-------|-6h7---6-----6---|
|------------11----13p11-|---------6h8---6-|
|--------9----9-----9----|-----4---4---4---|
|--9---------------------|-4---------------|
|------------------------|-----------------|


|------------------------|-9p8-9p8-9h10-9----|
|-------------10p9-10h12-|----------------12-|
|-11p10-11h13------------|-------------------|
|--------9-----9----9----|-----9---9----9----|
|--9---------------------|-8-----------------|
|------------------------|-------------------|


|------------------------|-----4-----------|-----------------|------------|
|-10h12-10p9----10-------|-5h7---5-----5---|-4h5-7-4-----4---|----5-3p2---|
|------------11----13p11-|---------6h8---6-|---------5h6---5-|-6--------4-|
|--------9----9-----9----|-----4---4---4---|-----4---4---4---|------------|
|--9---------------------|-4---------------|-----------------|-4----------|
|------------------------|-----------------|-4---------------|------------|


|-----------2-4-5-|-5p4-2-----------|-----------2-4-5-|-6-7-0-------|
|-----2-3-5-------|-------5-5p3-2---|-----2-3-5-------|-------3-2---|
|-2h4-------------|---------------4-|-2h4-------------|-----------4-|
|-----0---0---0---|-----2---2---2---|-----0---0---0---|-0-4-4---4---|
|-0---------------|-2---------------|-0---------------|-------------|
|-----------------|-----------------|-----------------|-------------|


|-----------2-4-5-|-5p4-2-----------|---0-------------|----9h10p9----|
|-----2-3-5-------|-------5-5p3-2---|-2-----2-0-3---0-|-----------12-|
|-2h4-------------|---------------4-|-2---2-------1---|-2------------|
|-----0---0---0---|-----2---2---2---|-----2-------0---|--------------|
|-0---------------|-2---------------|---------5-------|-0------------|
|-----------------|-----------------|-----------------|--------------|


|------------------------|-----4-----------|
|-10h12-10p9----10-------|-6h7---6-----6---|
|------------11----13p11-|---------6h8---6-|
|--------9----9-----9----|-----4---4---4---|
|--9---------------------|-4---------------|
|------------------------|-----------------|


|------------------------|-9p8-9p8-9p8-9----|
|-------------10p9-10h12-|---------------11-|
|-11p10-11h13------------|------------------|
|--------9-----9----9----|-----9---9---9----|
|--9---------------------|-8----------------|
|------------------------|------------------|


|-10p9-10p9-10p9-10p9-|-10p9-7---------7---|-------9--------4---|-2----*|
|---------------------|--------10-9h10---9-|-10h12---10-6h7---6-|------*|
|---------------------|--------------------|--------------------|------*|
|------10---10---10---|------7---------7---|-------9--------4---|-2----*|
|--9------------------|--------------------|--9---------4-------|------*|
|---------------------|--7--------9--------|--------------------|------*|


Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
<n>  - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 <>  - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers - <E/E./Q/Q./H/H.> = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
				

source: tabsrus.nl

Language: english